Sign In | Join Free | My carsrow.com |
|
Brand Name : Global Success Circuits Co.,Ltd
Model Number : GPC12580
Certification : ISO 9001-2008, ISO TS 16949 ,UL
Place of Origin : China (mainland)
MOQ : 1 Piece
Price : US$ 0.3 - 1.3 / Piece
Payment Terms : L/C, D/P, T/T, Western Union
Delivery Time : 1 - 15 days
Packaging Details : vacuum package
Material : rogers
Board thickness : 1.0MM
Soldermask : green
Silkscreen : White
Surface treatment : LF HASL
Copper thickness : 1OZ
Min. grid line width : 4MIL
Minimum line width/space : 3.5MIL
Impedance control tolerance : +/-8%
High Frequency 3 Mil PCB Trace L HASL Green FR4 PCB Prototype Printed Circuit Board
Number of layers: 4 layers
Material: Rogers
Board thickness: 1.0mm
Surface plating: Lead Free HASL
Special process description: 1OZ
Brief introduction of GS:
1. GS are ISO/TS and UL certified.
2. 3 factories and more than 1000 employees in China.
3. With very compitive price and high quality, 50% pcb are exported to Europe and America.
PCBA/PCB assembly specifications:
What can we do for you?
For PCBA order, provide us:
Services and applications:
Materials | Standard | Advanced |
FR4 (130‐180 Tg by DSC) | Y | Y |
Halogen Free | Y | Y |
BT Epoxy | Y | Y |
Getek | Y | Y |
Isola 370HR 406 408 IS410 IS 420 IS620 | Y | Y |
Nelco 4000 | Y | Y |
Rogers 4000 | Y | Y |
PTFE | Y | Y |
Dupont Pyralux | N | Y |
Aluminum Core | Y | Y |
Surface Finishes | ||
ENIG | Y | Y |
Flash Gold | Y | Y |
Electrolytic Nickel/Hard Gold | Y | Y |
HASL | Y | Y |
Lead Free HASL | Y | Y |
Immersion Ag | Y | Y |
Standard Features | Standard | Advanced |
Maximum layer count | 20 | 36 |
Maximum Panel Size | 21″x24″ | 24″x30″ |
Outer Layer Trace/Spacing (1/3 oz) | 0.0035″/0.0035″[90μm/90μm] | 0.0025″/0.003″[64μm/76μm] |
Inner Layer Trace/Spacing (H oz) | 0.003″/0.003″ [76μm/76μm] | 0.002″/0.0025″ [50μm/64μm] |
Maximum PCB thickness | 0.125″[3.2mm] | 0.177″[4.5mm] |
Minimum PCB thickness | 0.008″[0.20mm] | 0.004″[0.10mm] |
Minimum mechancial drill size | 0.008″[0.20mm] | 0.004″[0.10mm] |
Maximum PCB aspect ration | 10:01 | 12:01 |
Maximum copper weight | 5 oz [178μm] | 6 oz [214μm] |
Minimum copper weight | 1/3 oz [12μm] | 1/4 oz [9μm] |
Minimum core thickness | 0.002″[50μm] | 0.0015″[38μm] |
Minimum dielectric thickness | 0.0025″[64μm] | 0.0015″[38μm] |
Minimum Pad Size over Drill | 0.018″[0.46mm] | 0.016″[0.4mm] |
Solder Mask Registration | +/‐ 0.002″[50μm] | +/‐ 0.0015″[38μm] |
Mimimum Solder Mask Dam | 0.003″[76μm] | 0.0025″[64μm] |
Copper feature to PCB edge | 0.015″[0.38mm] | 0.010″[0.25mm] |
Tolerance on overall dimensions | +/‐ 0.004″[100μm] | +/‐ 0.002″[50μm] |
HDI Features | ||
Immersion Tin | Y | Y |
![]() |
High Frequency 3 Mil PCB Trace L HASL Green FR4 PCB Prototype Printed Circuit Board Images |